ATS Precision Spray Autosteering System
Product Specs
Control Terminal
| Dimension | 275×180×40 mm |
|---|---|
| Screen | 10.1" touch screen; 700nits LED screen |
| Power Supply | 9–36 V |
| Pixel | 1280×800 pixels |
| Storage | 2G RAM, 8G ROM |
| Operating Temperature | -20℃ - 70℃ |
| Storage Temperature | -40℃ - 85℃ |
| Waterproof & Dustproof | IP65 |
| Wi-Fi Configuration | 2.4GHz frequency band; Frequency range: 2.4GHz-2.5GHz, Output power:14dB±1.5dB |
| Access Port | Main Wiring Harnessx2, Radiox1, Type-Cx2, SIM Cardx1, |
GNSS Receiver
| Constellations | GPS: L1C/A, L1C, L2P(W), L2C, L5 GLONASS: L1, L2 BDS: B1I, B2I, B3I, B1C, B2a Galileo: E1, E5a, E5b QZSS:L1, L2, L5 |
|---|---|
| Satellite Corrections | SBAS: WAAS, EGNOS, MSAS |
| Dimension | 162×64.5 mm |
| Operating Temperature | -20℃ - +70℃ |
| Storage Temperature | -40℃ - +85℃ |
| Waterproof & Dustproof | IP66 |
| Operation Voltage | 9–36 V |
| Waterproof & Dustproof | IP65 |
| Acceleration Accuracy | 0.5mg |
| Operation Current | <300mA |
| Gyroscope Accuracy | 0.1°/s |
| Roll and Pitch Angle | 0.2° |
Electric Steering Wheel
| Dimension | 410×410×135mm |
|---|---|
| Power Supply | 12V / 24V |
| Maximum Torque | 20Nm(12V) / 30Nm(24V) |
| Waterproof & Dustproof | IP65 |
Angle Sensor
| Operating Temperature | 20–85℃ |
|---|---|
| IP Rating | IP 67 |
Integrated Valve
| Operating Voltage | 12V |
|---|---|
| Pressure Resistance | 20 bar (20 kg) |
| Operating Pressure | 1.0–12 bar (1.0–12 kg) |
| Flow Rate | 0–200 L/min |
| Boom Section Valves | 1–7 |
Spray Controller
| Rated Voltage | 12V/24V |
|---|---|
| Electric Control Valves | 3A/12V |
| Pressure Signal | Voltage Type: 0-10V |
| Current Type: 0-20mA | |
| Flow Signal | 0–10 kHz |
| Communication Protocol | CAN |
| IP Rating | IP67 |


Share On: